| Name | Kim Yong Beom |
|---|---|
| Birth | 1963.01 |
| Appointed Date | 2026.03.26 |
| End of term | 2029 Annual General Meeting |
| Profile |
|
| Name | Cho Jung Ho |
|---|---|
| Birth | 1958.10 |
| Appointed Date | 2024.03.22 |
| End of term | 2027 Annual General Meeting |
| Profile |
|
| Name | Jo Hong Hee |
|---|---|
| Birth | 1959.07 |
| Appointed Date | 2026.03.26 |
| End of term | 2028 Annual General Meeting |
| Profile |
|
| Name | Kim Myung Ae |
|---|---|
| Birth | 1967.09 |
| Appointed Date | 2025.03.26 |
| End of term | 2027 Annual General Meeting |
| Profile |
|
| Name | Kim Woo Jin |
|---|---|
| Birth | 1970.05 |
| Appointed Date | 2026.03.26 |
| End of term | 2029 Annual General Meeting |
| Profile |
|
| Name | Kim Yon Mi |
|---|---|
| Birth | 1972.06 |
| Appointed Date | 2026.03.26 |
| End of term | 2029 Annual General Meeting/td> |
| Profile |
|